| Corporate Name: | WEBFORCE Inc. |
|---|---|
| Incorporated: | November 28, 2001 |
| Paid-in Capital: | JP Yen 50,000,000 (approx. US$45,5000) |
| Head Office: | No.10 Daitetsu Bldg. 3F 23 Araki-cho, Shinjuku-ku,Tokyo Japan 160-0007 |
| Phone: | +81-3-5312-6331 |
| FAX: | +81-3-5312-6330 |
| E-Mail: | info@webforce.co.jp |
| URLs: |
|
| The Board: |
|
|---|---|
| Partners: |
|
| Group Companies: |
WEBFORCE Inc. is a Maru-T Ohtsuka group company. Maru-T Ohtsuka Corp. is the world's largest manufacturer/suppliers of painting and surface finishing tools, equipment and systems. With over 35 subsidiaries in Europe, Noth America and Asia, Maru-T Ohtsuka earned US$620 million in the year of 2005. |